ATV-Uri - LISTA DE PRETURI 2012

Lista Preturi ATV-Uri

Omologare Tractiune Marca ATV Euro fara TVA Euro TVA inclus
Arctic Cat
omologare 2x4 350 H1 3963 4914,12
omologat 4x4 425 H1 5645 7000
omologat 4x4 XC 450i 5940 7365,6
omologat 4x4 550 H1 EFI 6798 8430
omologat 4x4 550 PS H1 EFI 7024 8710
omologat 4x4 700 PS H1 EFI 7250 8990
omologat 4x4 1000 THUNDER CAT H2 EFI 10476 12990,24
omologat 4x4 550 H1 TRV 7056 8750
omologat 4x4 550 PS H1 EFI TRV 7427 9210
omologat 4x4 700 PS H1 EFI TRV 7774 9640
omologat 4x4 700 PS H1 EFI TRV CRUISER 8540 10590
omologat 4x4 700 DIESEL TRV 8750 10850
omologat 4x4 1000 PS H2 EFI TRV 11282 13990
omologat 4x4 700 H1 EFI TRV CRUISER 9.305 11.538
omologat 4x4 700 DIESEL TRV 8750 10850
omologat 4x4 1000 PS H2 EFI TRV 11282 13990
omologat 4x2 300 DVX 4063 5038,12
CAN AM
omologat 4x2 DS 250 STD 3785 4693,4
omologat 4x2 DS 450 X mx 8343 10345,32
omologat 4x4 RENEGADE 500 STD 7845 9727,8
omologat 4x4 RENEGADE 800 R STD 10724 13297,76
omologat 4x4 RENEGADE 800R X xc 12185 15109,4
omologat 4x4 OUTLANDER 400 STD 6562 8136,88
omologat 4x4 OUTLANDER 400 MAX 7413 9192,12
omologat 4x4 OUTLANDER 400 MAX XT 8131 10082,44
omologat 4x4 OUTLANDER 500 XT 8559 10613,16
omologat 4x4 OUTLANDER 500 MAX XT 9152 11348,48
omologat 4x4 OUTLANDER 650 STD 7821 9698,04
omologat 4x4 OUTLANDER 650 XT 9462 11732,88
omologat 4x4 OUTLANDER 650 MAX 9790 12139,6
omologat 4x4 OUTLANDER 650 MAX XT 11035 13683,4
omologat 4x4 OUTLANDER 800R XT-P 12577 15595,48
omologat 4x4 OUTLANDER 800R X xc 12983 16098,92
omologat 4x4 OUTLANDER 800R MAX XT 12645 15679,8
omologat 4x4 OUTLANDER 800R MAX XT-P 13146 16301,04
omologat 4x4 OUTLANDER 800R MAX LTD 13985 17341,4
omologat 4x2 DS 90 STD 2662 3300,88
omologat 4x2 DS 90 X 3428 4250,72
omologat 4x4 COMMANDER 800R STD Galben 12.245 15183,8
omologat 4x4 COMMANDER 1000 STD Galben 12.916 16015,84
omologat 4x4 COMMANDER 1000 XT Galben 14.889 18462,36
omologat 4x4 COMMANDER 1000 XT Camuflaj 15.144 18778,56
omologat 4x4 COMMANDER 1000 XT Galben 15.587 19327,88
omologat 4x4 COMMANDER 1000 X Negru & Galben 15.265 18928,6
GG-Technik (BMW)
omologat 2x4 GG-Quad 33493 41531
omologat 2x4 GG-Quadster 38291 47481
E-ATV
2x4 85 SX 9213 11424
2x4 450 SX 13148 16303
omologat 2x4 530 EXC R 13148 16303
omologat 2x4 690 SM 13819 17136
omologat 2x4 990 SM 16123 19992
omologat 2x4 990 adventure 16890 20944
omologat 2x4 990 Super Duke 17178 21301
Honda
neomologat 4x4 TRX 420 FMA 4x4 5,888 7300
neomologat 4x4 TRX 420 FAB 4x4, incl. RT25 6,452 8000
neomologat 4x4 TRX 420 FMP 4x4, EPS+RT25 6,048 8000
neomologat 4x4 TRX 500 FMB 4x4 6,371 7900
neomologat 4x4 TRX 500 FEB 4x4, incl. RT25 6,855 8500
neomologat 4x4 TRX 680 FAA 4x4 8460 10490
Kawasaki
neomologat 4x4 KVF 360 4x4 5,403 6700
neomologat 2x4 KFX 700 2007 5,323 6600
neomologat 2x4 KFX 700 2011 7,258 9000
neomologat 2x4 KFX 700 7,984 9900
neomologat 4x4 KVF 750 Brute Force 4x4 7580 9400
neomologat 4x4 KVF 750 Brute Force 4x4 8,306 10300
KTM
2x4 450 SX 8218 10190
2x4 505 SX 8524 10570
omologat 2x4 450 XC 8194 10160
omologat 2x4 525 XC 8476 10510
2x4 525 XC-Racing 8863 10990
omologat 2x4 525 XC-Racing 9669 11990
ATV Linhai
omologat 2x4 Linhai AT 50 Joker 968 1190
omologat 2x4 Linhai ATN 300 2x4 Allu 2,411 2990
omologat 4x4 Linhai ATN 300 4x4 Allu 2,815 3490
omologat 4x4 Linhai 300 Anniversary Model 2,895 3590
omologat 4x4 Linhai 300 CUV 3,863 4790
omologat 4x4 Linhai 400 Dragon Fly 3,218 3990
Polaris ATV
neomologat 4x4 SPORTSMAN 500 HO FOREST N.A N.A
neomologat 4x4 SPORTSMAN 800 HO FOREST 7999 9918,76
neomologat 6x6 SPORTSMAN 800 BIG BOSS 6x6 FOREST 10999 13638,76
neomologat 4x4 SPORTSMAN 550 XP EPS FOREST N.A N.A
neomologat 4x4 SPORTSMAN 550 TOURING EPS N.A N.A
neomologat 4x4 SPORTSMAN 550 X2 N.A N.A
neomologat 4x4 SPORTSMAN 850 HO EPS FOREST N.A N.A
neomologat 4x4 SPORTSMAN 850 HO TOURING EPS N.A N.A
Polaris ATV
omologat 4x4 SPORTSMAN 500 HO FOREST 6599 8182,76
omologat 4x4 SPORTSMAN 800 HO FOREST N.A N.A
omologat 6x6 SPORTSMAN 800 BIG BOSS 6x6 FOREST N.A N.A
omologat 4x4 SPORTSMAN 550 XP EPS FOREST 9999 12398,76
omologat 4x4 SPORTSMAN 550 TOURING EPS 10499 13018,76
omologat 4x4 SPORTSMAN 550 X2 10499 13018,76
omologat 4x4 SPORTSMAN 850 HO EPS FOREST 11349 14072,76
omologat 4x4 SPORTSMAN 850 HO TOURING EPS 11999 14878,76
Polaris RZR
neomologat 4x4 RZR 570 10099 12522,76
neomologat 4x4 RZR 800 11099 13762,76
neomologat 4x4 RZR S 800 13099 16242,76
neomologat 4x4 RZR S 800 LIMITED EDITION 14099 17482,76
neomologat 4x4 RZR 4 800 Robby Gordon 15099 18722,76
neomologat 4x4 RZR 4 800 Robby Gordon EPS LIMITED EDITION 16342 20264,08
neomologat 4x4 RZR XP 900 16655 20652,2
neomologat 4x4 RZR XP 900 LIMITED EDITION 17211 21341,64
Polaris RZR
omologat 4x4 RZR 570 10999 13638,76
omologat 4x4 RZR 800 11999 14878,76
omologat 4x4 RZR S 800 13999 17358,76
omologat 4x4 RZR S 800 LIMITED EDITION 14999 18598,76
omologat 4x4 RZR 4 800 Robby Gordon 15999 19838,76
omologat 4x4 RZR 4 800 Robby Gordon EPS LIMITED EDITION 17242 21380,08
omologat 4x4 RZR XP 900 17555 21768,2
omologat 4x4 RZR XP 900 LIMITED EDITION 18111 22457,64
Polaris Pentru Copii
neomologat 2x4 OUTLAW 90 2999 3718,76
neomologat 2x4 SPORTSMAN 90 2999 3718,76
neomologat 2x4 RZR 170 4499 5578,76
Polaris Pentru Copii
omologat 2x4 OUTLAW 90 N.A N.A
omologat 2x4 SPORTSMAN 90 N.A N.A
omologat 2x4 RZR 170 N.A N.A
Polaris Ranger
neomologat 4x4 RANGER 400 9099 11282,76
neomologat 4x4 RANGER 800 XP 12099 15002,76
neomologat 4x4 RANGER 800 XP EPS 12849 15932,76
neomologat 4x4 RANGER 800 XP EPS LIMITED EDITION SUNSET RED 14099 17482,76
neomologat 4x4 RANGER 800 XP LIMITED EDITION 12599 15622,76
neomologat 4x4 RANGER 800 HD EPS 13685 16969,4
neomologat 4x4 RANGER 800 CREW 13599 16862,76
neomologat 6x6 RANGER 800 EFI 6X6 13999 17358,76
neomologat 4x4 RANGER 900 DIESEL 13899 17234,76
neomologat 4x4 RANGER ELECTRIC VEHICLE N.A N.A
Polaris Ranger
omologat 4x4 RANGER 400 9999 12398,76
omologat 4x4 RANGER 800 XP 12999 16118,76
omologat 4x4 RANGER 800 XP EPS 13749 17048,76
omologat 4x4 RANGER 800 XP EPS LIMITED EDITION SUNSET RED 14999 18598,76
omologat 4x4 RANGER 800 XP LIMITED EDITION 13499 16738,76
omologat 4x4 RANGER 800 HD EPS 14585 18085,4
omologat 4x4 RANGER 800 CREW 14499 17978,76
omologat 6x6 RANGER 800 EFI 6X6 N.A N.A
omologat 4x4 RANGER 900 DIESEL N.A N.A
omologat 4x4 RANGER ELECTRIC VEHICLE 12449 15436,76
SYM
omologat 2x4 Quad Lander 300S 3122 3871
omologat 4x4 Quad Rider 600 5650 7006
Suzuki
neomologat 2x4 LTZ 90 Z K9 2,258 2800
neomologat 2x4 LTZ 250 K9 2,903 3600
neomologat 2x4 LTZ 400 K9 2x4 Quadsport 5,484 6800
omologat 2x4 LTZ 400 K9 2x4 Quadsport 6,129 7600
neomologat 2x4 LTR 450 K9 2x4 5,726 7100
omologat 2x4 LTR 450 K9 2x4 6,371 7900
neomologat 4x4 LTA 750 XL1 King Quad 7,097 8800
omologat 4x4 LTA 750 XL1 King Quad 7,903 9800
neomologat 4x4 LTA750 PXL0 King Quad EPS 7,581 9400
omologat 4x4 LTA750 PXL0 King Quad EPS 8306 10300
omologat 2x4 LTZ 400 K7 2x4 Quadsport 5484 6800
omologat 2x4 LTR 450 K9 6452 8000
4x4 LTA 450 XL0 King Quad 6048 7500
4x4 LTA 750 King Quad 6685 8290
omologat 4x4 LTA 750 King Quad 7331 9090
4x4 LTA 750 King Quad EPS 7492 9290
omologat 4x4 LTA 750 King Quad EPS 8137 10090
Yamaha
neomologat 2x4 YFM 350 Wolverine 2x4 4,435 5500
omologat 4x4 YFM 450 FX Wolverine 4x4 5,645 7000
neomologat 2x4 YFZ 450 X 2x4 6,452 8000
neomologat 4x4 YFM 550 Grizzly 6774 8400
neomologat 4x4 YFM 700 Grizzly EPS 8,226 10200
omologat 4x4 YFM 700 Grizzly EPS 8,871 11000
neomologat 2x4 YFM 700 R Raptor 2x4 7,581 9400
omologat 2x4 YFM 700 R Raptor2x4 8,226 10200
neomologat 4x4 YXR 700 Rhino 4x4 10,887 13500

Nota: Preturile sunt exprimate in EUR si nu include TVA-ul. POLARIS poate modifica preturile fara o notificare in prealabil.
Garantia pentru toate vehiculele POLARIS este de 2 ani fara limita de kilometri.
Contact Motorside