Biciclete IDEAL - LISTA DE PRETURI 2011
![]() | |||||||
|---|---|---|---|---|---|---|---|
| COD | MODEL | CARACTERISTICI | ROATA | VITEZE | MARIME | CULOARE | Pret RON |
| 40121111GR | V-Track | RIGID | 12" | SS | 210mm | BK/WH | 659,- |
| 40121111GR | V-Track | RIGID | 12" | SS | 210mm | RD/WH | 659,- |
| 40121111GR | V-Track | RIGID | 12" | SS | 210mm | GN/BK | 659,- |
| 40121111GR | V-Track | RIGID | 12" | SS | 210mm | PK/WH | 659,- |
| 40141111GR | V-Track | RIGID | 14" | SS | 210mm | BK/WH | 679,- |
| 40141111GR | V-Track | RIGID | 14" | SS | 210mm | RD/WH | 679,- |
| 40141111GR | V-Track | RIGID | 14" | SS | 210mm | GN/BK | 679,- |
| 40141111GR | V-Track | RIGID | 14" | SS | 210mm | PK/WH | 679,- |
| 40161111GR | V-Track | RIGID | 16" | SS | 230mm | BK/WH | 725,- |
| 40161111GR | V-Track | RIGID | 16" | SS | 230mm | RD/WH | 725,- |
| 40161111GR | V-Track | RIGID | 16" | SS | 230mm | GN/BK | 725,- |
| 40161111GR | V-Track | RIGID | 16" | SS | 230mm | PK/WH | 725,- |
| 40181111GR | V-Track | RIGID | 18" | SS | 250mm | BK/WH | 739,- |
| 40181111GR | V-Track | RIGID | 18" | SS | 250mm | RD/WH | 739,- |
| 40181111GR | V-Track | RIGID | 18" | SS | 250mm | GN/BK | 739,- |
| 40181111GR | V-Track | RIGID | 18" | SS | 250mm | PK/WH | 739,- |
| 40203011GR | X-Six | RIGID | 20" | SS | 280mm | RD | 1.199,- |
| 40203011GR | X-Six | RIGID | 20" | SS | 280mm | GY | 1.199,- |
| 40203011GR | X-Six | RIGID | 20" | SS | 280mm | BU | 1.199,- |
| 40203111GR | X-Ten | RIGID | 20" | SS | 280mm | WH | 1.399,- |
| 40203111GR | X-Ten | RIGID | 20" | SS | 280mm | LIL | 1.399,- |
| 40201911GR | Strobe | RD-TY18/REVO | 20" | 6vit. | 280mm | WH/BK/ORG | 1.130,- |
| 40201911LGR | Strobe Lady | RD-TY18/REVO | 20" | 6vit. | 280mm | WH/PK/WH | 1.130,- |
| 40241911GR | Strobe | RD-TX35/REVO | 24" | 21vit. | 310mm | WH/BK/GN | 1.280,- |
| 40241911LGR | Strobe Lady | RD-TX35/REVO | 24" | 21vit. | 310mm | WH/LI/WH | 1.280,- |
| 40241911-DGR | Strobe | RD-TX35/REVO/F. Mech. Disc | 24" | 21vit. | 310mm | WH/BK/GN | 1.365,- |
| 40206111GR | Dss | RD-TY18/REVO | 20" | 6vit. | 330mm | RD/WH/RD | 1.125,- |
| 40246111GR | Dss | RD-TX35/REVO | 24" | 21vit. | 370mm | WH/BU | 1.290,- |
| 40266111GR | Dss | RD-TX35/REVO | 26" | 21vit. | 420mm | WH/BK | 1.299,- |
| 40266111GR | Dss | RD-TX35/REVO | 26" | 21vit. | 470mm | WH/BK | 1.299,- |
| 40266111GR | Dss | RD-TX35/REVO | 26" | 21vit. | 520mm | WH/BK | 1.299,- |
| 40244211GR | Axion | RD-TX35/ST-EF 51 | 24" | 21vit. | 380mm | WH | 1.449,- |
| 40244211-DGR | Axion | RD-TX35/ST-EF 51/Mech. Disc | 24" | 21vit. | 380mm | WH | 1.599,- |
| 40264011GR | Testek Combi | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 420mm | ANTH | 1.999,- |
| 40264011GR | Testek Combi | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 470mm | ANTH | 1.999,- |
| 40264011GR | Testek Combi | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 530mm | ANTH | 1.999,- |
| 40264011LGR | Testek Lady Combi | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 420mm | ANTH | 1.999,- |
| 40264011LGR | Testek Lady Combi | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 470mm | ANTH | 1.999,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 380mm | WH | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 410mm | WH | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 460mm | WH | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 510mm | WH | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 560mm | WH | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 380mm | RD | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 410mm | RD | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 460mm | RD | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 510mm | RD | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 560mm | RD | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 380mm | BK | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 410mm | BK | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 460mm | BK | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 510mm | BK | 1.299,- |
| 40261511GR | Freeder | RD-TX35/REVO | 26" | 21vit. | 560mm | BK | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 380mm | BK | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 410mm | BK | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 460mm | BK | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 380mm | WH | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 410mm | WH | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 460mm | WH | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 380mm | RD | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 410mm | RD | 1.299,- |
| 40261511LGR | Freeder Lady | RD-TX35/REVO | 26" | 21vit. | 460mm | RD | 1.299,- |
| 40261511-DGR | Freeder Disc | RD-TX35/REVO/Mech. Disc | 26" | 21vit. | 380mm | BK | 1.449,- |
| 40261511-DGR | Freeder Disc | RD-TX35/REVO/Mech. Disc | 26" | 21vit. | 410mm | BK | 1.449,- |
| 40261511-DGR | Freeder Disc | RD-TX35/REVO/Mech. Disc | 26" | 21vit. | 460mm | BK | 1.449,- |
| 40261511-DGR | Freeder Disc | RD-TX35/REVO/Mech. Disc | 26" | 21vit. | 510mm | BK | 1.449,- |
| 40261511-DGR | Freeder Disc | RD-TX35/REVO/Mech. Disc | 26" | 21vit. | 560mm | BK | 1.449,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 380mm | GN | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 410mm | GN | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 460mm | GN | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 510mm | GN | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 560mm | GN | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 380mm | WH | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 410mm | WH | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 460mm | WH | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 510mm | WH | 1.699,- |
| 40261911GR | Strobe | RD-ACERA/FC-M171/CAPA-T | 26" | 24vit. | 560mm | WH | 1.699,- |
| 40261911-DGR | Strobe Disc | RD-ACERA/FC-M171/CAPA-T/Mech. Disc | 26" | 24vit. | 380mm | GR | 1.799,- |
| 40261911-DGR | Strobe Disc | RD-ACERA/FC-M171/CAPA-T/Mech. Disc | 26" | 24vit. | 410mm | GR | 1.799,- |
| 40261911-DGR | Strobe Disc | RD-ACERA/FC-M171/CAPA-T/Mech. Disc | 26" | 24vit. | 460mm | GR | 1.799,- |
| 40261911-DGR | Strobe Disc | RD-ACERA/FC-M171/CAPA-T/Mech. Disc | 26" | 24vit. | 510mm | GR | 1.799,- |
| 40261911-DGR | Strobe Disc | RD-ACERA/FC-M171/CAPA-T/Mech. Disc | 26" | 24vit. | 560mm | GR | 1.799,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 380mm | WH | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 410mm | WH | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 460mm | WH | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 510mm | WH | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 560mm | WH | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 380mm | BK | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 410mm | BK | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 460mm | BK | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 510mm | BK | 1.899,- |
| 40261411GR | Pro-Rider | RD-ALIVIO/FC-M361/GILA-PRO-ML | 26" | 24vit. | 560mm | BK | 1.899,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 380mm | RD | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 410mm | RD | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 460mm | RD | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 510mm | RD | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 560mm | RD | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 380mm | BK | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 410mm | BK | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 460mm | BK | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 510mm | BK | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 560mm | BK | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 380mm | WH | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 410mm | WH | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 460mm | WH | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 510mm | WH | 1.999,- |
| 40261411-DGR | Pro-Rider Disc | RD-ALIVIO/FC-M171/GILA-PRO-ML/Shimano Mech. Disc | 26" | 24vit. | 560mm | WH | 1.999,- |
| 40262111GR | Zig-Zag | RD-ALIVIO/FC-M361/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 24vit. | 380mm | WH | 2.350,- |
| 40262111GR | Zig-Zag | RD-ALIVIO/FC-M361/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 24vit. | 410mm | WH | 2.350,- |
| 40262111GR | Zig-Zag | RD-ALIVIO/FC-M361/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 24vit. | 460mm | WH | 2.350,- |
| 40262111GR | Zig-Zag | RD-ALIVIO/FC-M361/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 24vit. | 510mm | WH | 2.350,- |
| 40262111GR | Zig-Zag | RD-ALIVIO/FC-M361/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 24vit. | 560mm | WH | 2.350,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 380mm | BU MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 410mm | BU MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 460mm | BU MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 510mm | BU MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 560mm | BU MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 380mm | SBP MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 410mm | SBP MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 460mm | SBP MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 510mm | SBP MATT | 2.399,- |
| 40262011-DGR | Hillmaster | RD-DEORE/FC-M430/GILA-PRO-ML/Shimano Mech. Disc | 26" | 27vit. | 560mm | SBP MATT | 2.399,- |
| 40262011-HDGR | Hillmaster | RD-ALIVIO/FC-M430/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 27vit. | 380mm | SBP MATT | 2.699,- |
| 40262011-HDGR | Hillmaster | RD-ALIVIO/FC-M430/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 27vit. | 410mm | SBP MATT | 2.699,- |
| 40262011-HDGR | Hillmaster | RD-ALIVIO/FC-M430/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 27vit. | 460mm | SBP MATT | 2.699,- |
| 40262011-HDGR | Hillmaster | RD-ALIVIO/FC-M430/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 27vit. | 510mm | SBP MATT | 2.699,- |
| 40262011-HDGR | Hillmaster | RD-ALIVIO/FC-M430/GILA-PRO-ML/Shimano Hyd. Disc | 26" | 27vit. | 560mm | SBP MATT | 2.699,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 400mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 440mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 480mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 520mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 560mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 600mm | ANTH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 400mm | WH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 440mm | WH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 480mm | WH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 520mm | WH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 560mm | WH | 3.399,- |
| 40262211GR | Boommax | RD-SLX/FC-552/GILA PRO RL/Shimano Hyd. Disc | 26" | 30vit. | 600mm | WH | 3.399,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 400mm | BK MATT | 4.250,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 440mm | BK MATT | 4.250,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 480mm | BK MATT | 4.250,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 520mm | BK MATT | 4.250,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 560mm | BK MATT | 4.250,- |
| 40263411GR | Traxer | RD-SLX/FC-SLX/FIRST RL/Shimano Hyd. Disc | 26" | 30vit. | 600mm | BK MATT | 4.250,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 400mm | BK MATT | 7.399,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 440mm | BK MATT | 7.399,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 480mm | BK MATT | 7.399,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 520mm | BK MATT | 7.399,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 560mm | BK MATT | 7.399,- |
| 40263611GR | Race-Pro | RD-XT/FC-XT/RECON/Shimano Hyd. Disc | 26" | 30vit. | 600mm | BK MATT | 7.399,- |
| 40263711-CGR | Race-Pro-Comp | RD-XT/FC-590/FIRST RL/Shimano Hyd. Disc | 26" | 27vit. | 410mm | WH/UD/RD | 6.200,- |
| 40263711-CGR | Race-Pro-Comp | RD-XT/FC-590/FIRST RL/Shimano Hyd. Disc | 26" | 27vit. | 460mm | WH/UD/RD | 6.200,- |
| 40263711-CGR | Race-Pro-Comp | RD-XT/FC-590/FIRST RL/Shimano Hyd. Disc | 26" | 27vit. | 510mm | WH/UD/RD | 6.200,- |
| 40263711-TGR | Race-Pro-Comp | RD-XT/FC-542/RECON/WH-MT15/Shimano Hyd. Disc | 26" | 30vit. | 410mm | WH/UD/RD | 7.599,- |
| 40263711-TGR | Race-Pro-Comp | RD-XT/FC-542/RECON/WH-MT15/Shimano Hyd. Disc | 26" | 30vit. | 460mm | WH/UD/RD | 7.599,- |
| 40263711-TGR | Race-Pro-Comp | RD-XT/FC-542/RECON/WH-MT15/Shimano Hyd. Disc | 26" | 30vit. | 510mm | WH/UD/RD | 7.599,- |
| 40263710TGR | Race-Pro team | RD-XTR/FC-XTR/DURIN/Shimano Hyd. Disc | 26" | 27vit. | 400mm | BK/UD | 12.499,- |
| 40263710TGR | Race-Pro team | RD-XTR/FC-XTR/DURIN/Shimano Hyd. Disc | 26" | 27vit. | 440mm | BK/UD | 12.499,- |
| 40263710TGR | Race-Pro team | RD-XTR/FC-XTR/DURIN/Shimano Hyd. Disc | 26" | 27vit. | 490mm | BK/UD | 12.499,- |
| 40263710TGR | Race-Pro team | RD-XTR/FC-XTR/DURIN/Shimano Hyd. Disc | 26" | 27vit. | 530mm | BK/UD | 12.499,- |
| 40264211GR | Axion | RD-ACERA/FC-171 | 26" | 24vit. | 420mm | BK | 2.100,- |
| 40264211GR | Axion | RD-ACERA/FC-171 | 26" | 24vit. | 470mm | BK | 2.100,- |
| 40264211GR | Axion | RD-ACERA/FC-171 | 26" | 24vit. | 520mm | BK | 2.100,- |
| 40264211GR | Axion | RD-ACERA/FC-171 | 26" | 24vit. | 570mm | BK | 2.100,- |
| 40263311GR | Stroke | RD-ACERA/FC-171/CAPPA ML/Mech. Disc | 26" | 24vit. | 420mm | WH | 2.299,- |
| 40263311GR | Stroke | RD-ACERA/FC-171/CAPPA ML/Mech. Disc | 26" | 24vit. | 470mm | WH | 2.299,- |
| 40263311GR | Stroke | RD-ACERA/FC-171/CAPPA ML/Mech. Disc | 26" | 24vit. | 520mm | WH | 2.299,- |
| 40263311GR | Stroke | RD-ACERA/FC-171/CAPPA ML/Mech. Disc | 26" | 24vit. | 570mm | WH | 2.299,- |
| 40262511GR | VSR-Comp | RD-DEORE/FC-361/GILA PRO RL/Shimano Hyd. Disc | 26" | 24vit. | 400mm | SBP | 3.499,- |
| 40262511GR | VSR-Comp | RD-DEORE/FC-361/GILA PRO RL/Shimano Hyd. Disc | 26" | 24vit. | 440mm | SBP | 3.499,- |
| 40262511GR | VSR-Comp | RD-DEORE/FC-361/GILA PRO RL/Shimano Hyd. Disc | 26" | 24vit. | 490mm | SBP | 3.499,- |
| 40262511GR | VSR-Comp | RD-DEORE/FC-361/GILA PRO RL/Shimano Hyd. Disc | 26" | 24vit. | 530mm | SBP | 3.499,- |
| 40262611GR | VSR-Pro | RD-XT/FC-DEORE/TITAN/Shimano Hyd. Disc | 26" | 27vit. | 400mm | ANTH MATT | 4.899,- |
| 40262611GR | VSR-Pro | RD-XT/FC-DEORE/TITAN/Shimano Hyd. Disc | 26" | 27vit. | 440mm | ANTH MATT | 4.899,- |
| 40262611GR | VSR-Pro | RD-XT/FC-DEORE/TITAN/Shimano Hyd. Disc | 26" | 27vit. | 490mm | ANTH MATT | 4.899,- |
| 40262611GR | VSR-Pro | RD-XT/FC-DEORE/TITAN/Shimano Hyd. Disc | 26" | 27vit. | 530mm | ANTH MATT | 4.899,- |
| 40263810GR | Bump | RD-ACERA/FC-M361/LAUNCH-T | 26" | 24vit. | 380mm | ANTH | 1.899,- |
| 40263810GR | Bump | RD-ACERA/FC-M361/LAUNCH-T | 26" | 24vit. | 420mm | ANTH | 1.899,- |
| 4026389GR-1 | Bump Disc | RD-DEORE/FC-M361/LAUNCH-T/Shimano Mech. Disc | 26" | 24vit. | 380mm | WH | 2.299,- |
| 4026389GR-1 | Bump Disc | RD-DEORE/FC-M361/LAUNCH-T/Shimano Mech. Disc | 26" | 24vit. | 420mm | WH | 2.299,- |
| 40264110GR | Jump-Up | RD-DEORE/FC-M361/LAUNCH-T/Shimano Mech. Disc | 26" | 24vit. | 380mm | CH | 2.299,- |
| 40264110GR | Jump-Up | RD-DEORE/FC-M361/LAUNCH-T/Shimano Mech. Disc | 26" | 24vit. | 420mm | CH | 2.299,- |
| 40287411GR | N-Ergetic | RD-TX35/REVO | 700C | 21vit. | 420mm | BK MATT | 1.450,- |
| 40287411GR | N-Ergetic | RD-TX35/REVO | 700C | 21vit. | 470mm | BK MATT | 1.450,- |
| 40287411GR | N-Ergetic | RD-TX35/REVO | 700C | 21vit. | 530mm | BK MATT | 1.450,- |
| 40287411GR | N-Ergetic | RD-TX35/REVO | 700C | 21vit. | 580mm | BK MATT | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 400mm | BK MATT | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 460mm | BK MATT | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 530mm | BK MATT | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 400mm | WH | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 460mm | WH | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 530mm | WH | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 400mm | BU | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 460mm | BU | 1.450,- |
| 40287411LGR | N-Ergetic Lady | RD-TX35/REVO | 700C | 21vit. | 530mm | BU | 1.450,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 420mm | WH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 470mm | WH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 530mm | WH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 580mm | WH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 420mm | ANTH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 470mm | ANTH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 530mm | ANTH | 1.799,- |
| 40287211GR | Crossmo | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 580mm | ANTH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 400mm | WH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 460mm | WH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 530mm | WH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 400mm | ANTH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 460mm | ANTH | 1.799,- |
| 40287211LGR | Crossmo Lady | RD-ACERA/FC-M131/777-T | 700C | 24vit. | 530mm | ANTH | 1.799,- |
