Biciclete Scott - Lista de preturi 2011
|
| ||||||||||
| COD | MODEL | MARIME | PRET RON TVA inclus | |||||||
| Cod | SPARK | XXS | XS | S | M | L | XL | XXL | Pret Ron | |
| 217922 | Bicicleta SPARK RC | 24.999 Lei | ||||||||
| 217923 | Bicicleta Spark 10 | 19.499 Lei | ||||||||
| 217925 | Bicicleta Spark 20 | 15.999 Lei | ||||||||
| 217927 | Bicicleta Spark 30 | 12.499 Lei | ||||||||
| 217929 | Bicicleta Spark 35 | 10.999 Lei | ||||||||
| 217930 | Bicicleta Spark 40 | 9.999 Lei | ||||||||
| 217931 | Bicicleta Spark 50 | 8.499 Lei | ||||||||
| 217932 | Bicicleta Spark 60 | 6.899 Lei | ||||||||
| Cod | SCALE | XXS | XS | S | M | L | XL | XXL | ||
| 217933 | Bicicleta Scale 899 | 38.999 Lei | ||||||||
| 217934 | Bicicleta Scale Premium | 23.999 Lei | ||||||||
| 217935 | Bicicleta SCALE RC | 22.499 Lei | ||||||||
| 217936 | Bicicleta SCALE 10 | 16.999 Lei | ||||||||
| 217938 | Bicicleta SCALE 20 | 12.899 Lei | ||||||||
| 217940 | Bicicleta SCALE 30 | 10.499 Lei | ||||||||
| 217942 | Bicicleta SCALE 35 | 9.399 Lei | ||||||||
| 217943 | Bicicleta SCALE 40 | 7.799 Lei | ||||||||
| 217944 | Bicicleta SCALE 50 | 6.199 Lei | ||||||||
| 217945 | Bicicleta SCALE 60 BLACK / WHITE | 4.899 Lei | ||||||||
| 217946 | Bicicleta SCALE 60 RED / WHITE | 4.899 Lei | ||||||||
| 217947 | Bicicleta SCALE 70 | 3.999 Lei | ||||||||
| 217948 | Bicicleta SCALE 80 | 3.399 Lei | ||||||||
| Cod | SCALE 29 | XXS | XS | S | M | L | XL | XXL | ||
| 217949 | Bicicleta SCALE 29 RC | 22.499 Lei | ||||||||
| 217950 | Bicicleta SCALE 29 Pro | 9.999 Lei | ||||||||
| 217951 | Bicicleta SCALE 29 Elite | 6.899 Lei | ||||||||
| 217952 | Bicicleta SCALE 29 Team | 5.199 Lei | ||||||||
| 218204 | Bicicleta SCALE Comp | 3.999 Lei | ||||||||
| Cod | GENIUS | XXS | XS | S | M | L | XL | XXL | ||
| 217953 | Bicicleta Genius Premium | 28.499 Lei | ||||||||
| 217954 | Bicicleta Genius 10 | 21.999 Lei | ||||||||
| 217956 | Bicicleta Genius 20 | 16.999 Lei | ||||||||
| 217958 | Bicicleta Genius 30 | 15.499 Lei | ||||||||
| 217959 | Bicicleta Genius 40 | 13.499 Lei | ||||||||
| 217960 | Bicicleta Genius 50 | 11499 Lei | ||||||||
| 217961 | Bicicleta Genius 60 | 9.799 Lei | ||||||||
| Cod | GENIUS LT | XXS | XS | S | M | L | XL | XXL | ||
| 217962 | Bicicleta Genius LT 10 | 23.999 Lei | ||||||||
| 217963 | Bicicleta Genius LT 20 | 17.499 Lei | ||||||||
| 217964 | Bicicleta Genius LT 30 | 15.499 Lei | ||||||||
| 217965 | Bicicleta Genius LT 40 | 12.499 Lei | ||||||||
| Cod | PROGRESSIVE | SRT | LNG | X | X | X | X | X | ||
| 217966 | Bicicleta Gambler 10 | 26.999 Lei | ||||||||
| 217967 | Bicicleta Gambler 20 | 13.499 Lei | ||||||||
| 217968 | Bicicleta Gambler 30 | 11.999 Lei | ||||||||
| Cod | VOLTAGE | SRT | LNG | X | X | X | X | X | ||
| 217969 | Bicicleta Voltage FR 10 | 14.999 Lei | ||||||||
| 217970 | Bicicleta Voltage FR 20 | 9.499 Lei | ||||||||
| 217971 | Bicicleta Voltage FR 30 | 7.299 Lei | ||||||||
| Cod | OSZ | X | X | X | X | X | X | |||
| 217972 | Bicicleta Voltage YZ TMO | 6.699 Lei | ||||||||
| 217973 | Bicicleta Voltage YZ 0.1 | 3.799 Lei | ||||||||
| 217974 | Bicicleta Voltage YZ 0.2 | 2.299 Lei | ||||||||
| Cod | OSZ | X | X | X | X | X | X | |||
| 217975 | Bicicleta Voltage YZ 10 | 2.599 Lei | ||||||||
| 217976 | Bicicleta Voltage YZ 20 | 2.199 Lei | ||||||||
| 217977 | Bicicleta Voltage YZ 30 black / purple | 1.999 Lei | ||||||||
| 217978 | Bicicleta Voltage YZ 30 ORANGE / WHITE | 1.999 Lei | ||||||||
| 217979 | Bicicleta Voltage YZ 40 | 1.799 Lei | ||||||||
| Cod | ASPECT | XXS | XS | S | M | L | XL | XXL | ||
| 217980 | Bicicleta Aspect 10 | 4.250 Lei | ||||||||
| 217981 | Bicicleta Aspect 20 BLACK / WHITE | 2.999 Lei | ||||||||
| 217982 | Bicicleta Aspect 20 WHITE / COPPER | 2.999 Lei | ||||||||
| 217984 | Bicicleta Aspect 30 BLACK / BLUE | 2.599 Lei | ||||||||
| 217985 | Bicicleta Aspect 30 WHITE / RED | 2.599 Lei | ||||||||
| 217987 | Bicicleta Aspect 30 V-br. | 2.399 Lei | ||||||||
| 217989 | Bicicleta Aspect 40 WHITE / BLACK | 2.199 Lei | ||||||||
| 217990 | Bicicleta Aspect 40 GREEN / BLACK | 2.199 Lei | ||||||||
| 217992 | Bicicleta Aspect 50 BLACK / WHITE | 1.999 Lei | ||||||||
| 217993 | Bicicleta Aspect 50 YELLOW / BLACK | 1.999 Lei | ||||||||
| 217995 | Bicicleta Aspect 60 | 1.699 Lei | ||||||||
| Cod | CONTESSA RACE MTB | XXS | XS | S | M | L | XL | XXL | ||
| 217997 | Bicicleta Contessa Spark RC | 15.499 Lei | ||||||||
| 217998 | CONTESSA SCALE RC | 12.299 Lei | ||||||||
| 217999 | Bicicleta Contessa Scale 10 | 4.999 Lei | ||||||||
| 218000 | Bicicleta Contessa Scale 20 | 3.599 Lei | ||||||||
| Cod | Descriere | 47 | 49 | 52 | 54 | 56 | 58 | 61 | ||
| CONTESSA RACE ROAD | XXS | XS | S | M | L | XL | XXL | |||
| 218001 | Bicicleta Contessa CR1 Pro (CD 20) | 11.999 Lei | ||||||||
| 218002 | Bicicleta Contessa CR1 Pro (30) | 11.999 Lei | ||||||||
| 218003 | Bicicleta Contessa CR1 Team (CD 20) | 8.999 Lei | ||||||||
| 218004 | Bicicleta Contessa CR1 Team (30) | 8.999 Lei | ||||||||
| 218005 | Bicicleta Contessa Speedster 15 (CD 20) | 5.799 Lei | ||||||||
| 218006 | Bicicleta Contessa Speedster 15 (30) | 5.999 Lei | ||||||||
| 218007 | Bicicleta Contessa Speedster 25 (27) | 3.799 Lei | ||||||||
| 218008 | Bicicleta Contessa Speedster 35 (24) | 3.299 Lei | ||||||||
| Cod | CONTESSA SPORT | XXS | XS | S | M | L | XL | XXL | ||
| 218009 | Bicicleta Contessa Genius | 14.999 Lei | ||||||||
| 218010 | Bicicleta Contessa Spark | 7.799 Lei | ||||||||
| 218011 | Bicicleta Contessa 10 | 4.399 Lei | ||||||||
| 218012 | Bicicleta Contessa 20 | 2.999 Lei | ||||||||
| 218013 | Bicicleta Contessa 30 | 2.649 Lei | ||||||||
| 218014 | Bicicleta Contessa 40 | 2.199 Lei | ||||||||
| 218015 | Bicicleta Contessa 50 GREEN / WHITE | 1.999 Lei | ||||||||
| 218016 | Bicicleta Contessa 50 WHITE / PINK | 1.999 Lei | ||||||||
| 218017 | Bicicleta Contessa 60 | 1.799 Lei | ||||||||
| Cod | JUNIOR | 12" | 16" | 20" | 24" | X | X | X | ||
| 218018 | Bicicleta Volt-X 10 | 1.899 Lei | ||||||||
| 218019 | Bicicleta Volt-X 20 | 1.699 lei | ||||||||
| 218020 | Bicicleta Volt-X 30 | 1.399 Lei | ||||||||
| 218021 | Bicicleta Volt-X 40 | 1.249 Lei | ||||||||
| 218022 | Bicicleta Spark JR 24 | 2.149 Lei | ||||||||
| 218023 | Bicicleta Spark JR 20 | 1.799 Lei | ||||||||
| 218024 | Bicicleta Scale RC JR | 4.399 Lei | ||||||||
| 218025 | Bicicleta Scale JR 24 | 1.799 Lei | ||||||||
| 218027 | Bicicleta Scale JR 20 | 1.549 Lei | ||||||||
| 218029 | Bicicleta Voltage JR 24 TMO | 2.449 Lei | ||||||||
| 218030 | Bicicleta Voltage JR 24 (disc) | 1.925 Lei | ||||||||
| 218031 | Bicicleta Voltage JR 24 | 1.599 Lei | ||||||||
| 218033 | Bicicleta Voltage JR 20 | 1.399 Lei | ||||||||
| 218035 | Bicicleta Voltage JR 16 | 1.089 Lei | ||||||||
| 218036 | Bicicleta Voltage JR 12 | 1.049 Lei | ||||||||
| 218037 | Bicicleta Contessa Scale JR | 1.799 Lei | ||||||||
| 218038 | Bicicleta Contessa JR 24 | 1.599 Lei | ||||||||
| 218036 | Bicicleta Contessa JR 20 | 1.399 Lei | ||||||||
| 218042 | Bicicleta Contessa JR 16 | 1.089 Lei | ||||||||
| 218043 | Bicicleta Contessa JR 12 | 1.049 Lei | ||||||||
| Cod | SUB | XXS | XS | S | M | L | XL | XXL | ||
| 218048 | Bicicleta Sub 10 Men | 4.599 Lei | ||||||||
| 218049 | Bicicleta Sub 10 Solution | 4.599 Lei | ||||||||
| 218050 | Bicicleta Sub 20 | 3.799 Lei | ||||||||
| 218051 | Bicicleta Sub 35 Men | 3.449 Lei | ||||||||
| 218052 | Bicicleta Sub 35 Solution | 3.449 Lei | ||||||||
| 218053 | Bicicleta Sub 30 | 2.799 Lei | ||||||||
| 218054 | Bicicleta Sub 45 Men | 2.699 Lei | ||||||||
| 218055 | Bicicleta Sub 45 Solution | 2.699 Lei | ||||||||
| 218056 | Bicicleta Sub 40 Men black | 2.199 Lei | ||||||||
| 218057 | Bicicleta Sub 40 Men white | 2.199 Lei | ||||||||
| 218058 | Bicicleta Sub 40 Solution | 2.199 Lei | ||||||||
| 218059 | Bicicleta Sub 50 | 2.149 Lei | ||||||||
| Cod | SPORTSTER | XXS | XS | S | M | L | XL | XXL | ||
| 218064 | Bicicleta Sportster 10 Men | 4.599 Lei | ||||||||
| 218065 | Bicicleta Sportster 10 Solution | 4.999 Lei | ||||||||
| 218066 | Bicicleta Sportster 25 Men | 3.999 Lei | ||||||||
| 218067 | Bicicleta Sportster 25 Solution | 3.999 Lei | ||||||||
| 218068 | Bicicleta Sportster 20 Men | 3.799 Lei | ||||||||
| 218069 | Bicicleta Sportster 20 Solution | 3.799 Lei | ||||||||
| 218070 | Bicicleta Sportster 30 Men | 3.249 Lei | ||||||||
| 218071 | Bicicleta Sportster 30 Solution | 3.249 Lei | ||||||||
| 218072 | Bicicleta Sportster 40 Men | 2.649 Lei | ||||||||
| 218073 | Bicicleta Sportster 40 Lady | 2.649 Lei | ||||||||
| 218074 | Bicicleta Sportster 55 Men | 2.149 Lei | ||||||||
| 218075 | Bicicleta Sportster 55 Lady | 2.149 Lei | ||||||||
| 218076 | Bicicleta Sportster 50 Men | 1.949 Lei | ||||||||
| 218077 | Bicicleta Sportster 50 Lady | 1.949 Lei | ||||||||
| 218078 | Bicicleta Sportster 60 Men | 1.749 Lei | ||||||||
| 218079 | Bicicleta Sportster 60 Lady | 1.749 Lei | ||||||||
| Descriere | 77 | 49 | 52 | 54 | 56 | 58 | 61 | |||
| Cod | ADDICT | XXS | XS | S | M | L | XL | XXL | ||
| 218080 | Bicicleta Addict RC (20) | 24.999 | ||||||||
| 218081 | Bicicleta Addict R1 (CD20) | 24.999 Lei | ||||||||
| 218082 | Bicicleta Addict R15 (20) | 16.999 Lei | ||||||||
| 218083 | Bicicleta Addict R15 (CD20) | 16.999 Lei | ||||||||
| 218085 | Bicicleta Addict R2 (20) | 12.999 Lei | ||||||||
| 218087 | Bicicleta Addict R2 (CD20) | 12.999 Lei | ||||||||
| 218088 | Bicicleta Addict R2 (30) | 12.999 Lei | ||||||||
| 218090 | Bicicleta Addict R3 (20) | 9.499 Lei | ||||||||
| 218092 | Bicicleta Addict R3 (CD20) | 9.499 Lei | ||||||||
| 218093 | Bicicleta Addict R3 (30) | 9.499 Lei | ||||||||
| Cod | CR 1 | |||||||||
| 218094 | Bicicleta CR1 SL (20) | 23.999 Lei | ||||||||
| 218095 | Bicicleta CR1 SL (CD20) | 23.999 Lei | ||||||||
| 218097 | Bicicleta CR1 Pro (20) | 11.999 Lei | ||||||||
| 218099 | Bicicleta CR1 Pro (CD20) | 11.999 Lei | ||||||||
| 218100 | Bicicleta CR1 Pro (30) | 11.999 Lei | ||||||||
| 218102 | Bicicleta CR1 Elite (CD20) | 10.499 Lei | ||||||||
| 218104 | Bicicleta CR1 Team (20) | 8.999 Lei | ||||||||
| 218106 | Bicicleta CR1 Team (CD20) | 8.999 Lei | ||||||||
| 218107 | Bicicleta CR1 Team (30) | 8.999 Lei | ||||||||
| 218109 | Bicicleta CR1 Comp (20) | 7.499 Lei | ||||||||
| 218111 | Bicicleta CR1 Comp (CD20) | 7.499 Lei | ||||||||
| 218112 | Bicicleta CR1 Comp (30) | 7.499 Lei | ||||||||
| Descriere | 47 | 49 | 52 | 54 | 56 | 58 | 61 | |||
| Cod | SPEEDSTER | XXS | XS | S | M | L | XL | XXL | ||
| 218113 | Bicicleta Speedster S10 (20) | 7.999 Lei | ||||||||
| 218114 | Bicicleta Speedster S10 (CD20) | 7.999 Lei | ||||||||
| 218115 | Bicicleta Speedster S20 (CD20) | 5.799 Lei | ||||||||
| 218116 | Bicicleta Speedster S20 (30) | 5.999 Lei | ||||||||
| 218117 | Bicicleta Speedster S20 FB (30) | 5.199 Lei | ||||||||
| 218118 | Bicicleta Speedster S30 (CD18) | 4.399 Lei | ||||||||
| 218119 | Bicicleta Speedster S30 (27) | 4.599 Lei | ||||||||
| 218120 | Bicicleta Speedster S40 (CD18) | 3.799 Lei | ||||||||
| 218121 | Bicicleta Speedster S40 (27) | 3.999 Lei | ||||||||
| 218122 | Bicicleta Speedster S50 (24) | 3.449 Lei | ||||||||
| 218123 | Bicicleta Speedster S50 FB (24) | 2.999 Lei | ||||||||
| Cod | PLASMA | |||||||||
| 218124 | Bicicleta Plasma Premium | 36.999 Lei | ||||||||
| 218125 | Bicicleta Plasma 10 | 18.999 Lei | ||||||||
| 218126 | Bicicleta Plasma 20 | 14.999 Lei | ||||||||
| Cod | CYCLOCROSS | |||||||||
| 218127 | Bicicleta Addict CX | 13.499 Lei | ||||||||
| 218128 | Bicicleta CX Team | 7.999 Lei | ||||||||
| 218129 | Bicicleta CX Comp | 5.199 Lei | ||||||||
| Cod | CADRE FULLSUSPENSION | XXS | XS | S | M | L | XL | XXL | ||
| 218168 | Cadru Spark RC (HMX) ssp/BB PF30 | 12.499 Lei | ||||||||
| 218169 | Cadru Spark 10 (HMX) ssp/BB 92 | 12.499 Lei | ||||||||
| 218170 | Cadru Genius 10 (HMX) | 12.999 Lei | ||||||||
| 218171 | Cadru Genius LT 10 (HMX) BB 92 | 13.499 Lei | ||||||||
| Cod | Descriere | SRT | LNG | X | X | X | X | X | ||
| 218172 | Cadru Gambler 10 | 9.299 Lei | ||||||||
| 218173 | Cadru Voltage FR 10 | 6.899 Lei | ||||||||
| Cod | CADRE HARDTAIL | XXS | XS | S | M | L | XL | XXL | ||
| 218174 | Cadru Scale Premium (HMX) ssp/BB 92 | 7.999 Lei | ||||||||
| 218175 | Cadru Scale RC (HMX) ssp/BB PF30 | 7.999 Lei | ||||||||
| 218176 | Cadru Scale 20 (HMF) ssp/BB 92 | 6.499 Lei | ||||||||
| 218177 | Cadru Scale 40 | 2.199 Lei | ||||||||
| 218178 | Cadru Scale 29 RC (HMX) ssp/BB 92 | 8.499 Lei | ||||||||
| 218179 | Cadru Scale 29 Elite | 2.199 Lei | ||||||||
| Cod | Descriere | OSZ | X | X | X | X | X | X | ||
| 218180 | Cadru Voltage YZ TMO | 3.299 Lei | ||||||||
| Descriere | OSZ | 47 | 49 | 52 | 54 | 56 | 61 | |||
| Cod | CADRE SOSEA | XXS | XS | S | M | L | XL | XXL | ||
| 218181 | Cadru Addict RC (HMX) ssp/ibb Di2 co | 10.999 Lei | ||||||||
| 218182 | Cadru Addict R1 (HMX) ssp/ibb | 10.999 Lei | ||||||||
| 218183 | Cadru Addict R2 (HMF) ssp/ibb | 7.499 Lei | ||||||||
| 218184 | Cadru CR1 SL (HMX) ssp/ibb | 9.499 Lei | ||||||||
| 218185 | Cadru CR1 Pro (HMF) ssp/ibb | 5.999 Lei | ||||||||
| 218186 | Cadru Speedster S10 | 2.649 Lei | ||||||||
| 218187 | Cadru Plasma TT (HMX) | 19.999 Lei | ||||||||
| 218188 | Cadru Plasma Premium (HMX) | 16.999 Lei | ||||||||
| 218189 | Cadru Plasma 10 (HMX) | 11.999 Lei | ||||||||
| 218190 | Cadru Addict CX RC (HMX) ssp/sbb | 10.999 Lei | ||||||||
| 218191 | Cadru CX Team | 2.999 Lei | ||||||||
| Pretul include TVA si are doar caracter informativ. | ||||||||||
